Product Details:
Automatic Grade | Automatic |
Voltage | 220 - 380 V |
Material | Stainless Steel,Mild Steel |
Maximum Width of Packing material | 250 mm |
Minimum Width of Packing material | 140 mm |
Maximum Reel Diameter | 10 inch |
Maximum Stack Length | 195 mm |
Maximum products size | 60 mm |
Heater Load | Motor Load | Total Load | Frequency Drive | Temperature controller |
1. Round Heater 400w x 2 = 800w 2.Tube Heater 250w x 2 = 1000w Primary current - 6 A Secondary Current – 1800w Total Load – 36 A | Hindustan Motors. 3 ph 440v 1.5Hp 1400 RPM current – 2.25 A Or 3 ph 220v 1.5 Hp 1400 RPM Current Load – 3.8 A Eltek Make Induction Motor 220 V 1 Phase | VA= 440v x 10A 4400VA 4.4 KVA 5KVA 4kw | Telemecanique or L.G. Make 1.5 KW 230 / 440 V Output 3 phase | Shiva Control System Range 0 to 380°C fek |
Product Details:
Voltage | 220 - 380 |
Automatic Grade | Automatic |
Material | Stainless Steel |
Material Grade | SS 304 |
Machine Weight | 750 Kg Approx |
Maximum products size | 150 mm |
Minimum products size | 25 mm |
Maximum Stack Length | 180 mm |
Heater Load | Motor Load | Total Load | Frequency Drive | Temperature controller |
1. Round Heater 400w x 2 = 800w 2.Tube Heater 250w x 2 = 1000w Primary current - 6 A Secondary Current – 1800w Total Load – 36 A | Hindustan Motors. 3 ph 440v 1.5Hp 1400 RPM current – 2.25 A Or 3 ph 220v 1.5 Hp 1400 RPM Current Load – 3.8 A Eltek Make Induction Motor 220 V 1 Phase | VA= 440v x 10A 4400VA 4.4 KVA 5KVA 4kw | Telemecanique or L.G. Make 1.5 KW 230 / 440 V Output 3 phase | Shiva Control System Range 0 to 380°C fek |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Voltage(V) | 220 - 380 |
Material | Stainless Steel |
Maximum Stack Length | 180mm |
Maximum Width of Packing material | 500 mm |
Minimum Width of Packing material | 140 mm |
Maximum Reel Diameter | 10 Inch |
Film | Polyester Laminated with LLPDE, HDPE, Foil Laminates, Heat Sealable Plain / Pearised BOPP, CPP |
Heater Load | Motor Load | Total Load | Frequency Drive | Temperature controller |
1. Round Heater 400w x 2 = 800w 2.Tube Heater 250w x 2 = 1000w Primary current - 6 A Secondary Current – 1800w Total Load – 36 A | Hindustan Motors. 3 ph 440v 1.5Hp 1400 RPM current – 2.25 A Or 3 ph 220v 1.5 Hp 1400 RPM Current Load – 3.8 A Eltek Make Induction Motor 220 V 1 Phase | VA= 440v x 10A 4400VA 4.4 KVA 5KVA 4kw | Telemecanique or L.G. Make 1.5 KW 230 / 440 V Output 3 phase | Shiva Control System Range 0 to 380C fek |
Additional Information:
Product Details:
Pouch Capacity | 50-200 grams, 400-600 grams, 600-1000 grams, 10-50 grams |
Pouch Length | 2, 6, 10, 4, 8 |
Packaging Material | Heat Sealable |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Speed | 25 - 60 packets per min |
Phase | 3 |
Additional Information:
Product Details:
Packaging Material | Heat Sealable |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Speed | 25 - 60 packets per min |
Phase | 3 |
Load | 1.5 KW |
Film | Polyester Laminated with LLPDE, HDPE, Foil Laminates, Heat Sealable Plain / Pearised BOPP, CPP |
Additional Information: