Product Details:
Machine Body Material | Stainless Steel |
Motor Power | 1 HP |
Voltage | 220 - 380 V |
Material Grade | SS 304 |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Product Details:
Material | Stainless Steel |
Application | Food Processing System |
Automatic Grade | Automatic |
Model | Am - 90 |
Material Grade | SS 304 |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Floor Capacity | 90 Kg |
Dough Capacity | 150 Kg |
Motor Power | 12.5 HP |
Model | Floor Capacity | Dough Capacity | Motor Power (HP) |
Am – 90 | 90 | 150 | 12.5 |
AM – 60 | 60 | 100 | 7.5 |
AM - 30 | 30 | 50 | 5 |
Product Details:
Body Material | Stainless Steel |
Voltage (volts) | 220 |
Type | Mixers |
Application | Food Processing Industry |
Power Source | Electric |
Material Grade | SS 304 |
Frequency | 50 - 60 Hz |
Power | 1 HP |
Mixing Bowl Material | Stainless Steel |
Weight | 80 kg |
Housing | Cast Iron |
Mixing Bowl Capacity | 12 L |
Eggs | Liters | Biscuit Mava | Motor |
25 Eggs | 12 Liters | 4 Kg | 1 H.P |
50 Eggs | 23 Liters | 8 Kg | 1.5 H.P |
100 Eggs | 46 Liters | 16 Kg | 2 H.P |
150 Eggs | 72 Liters | 24 Kg | 2.5 H.P |
200 Eggs | 95 Liters | 32 Kg | 3 H.P |
250 Eggs | 115 Liters | 38 Kg | 3 H.P |
300 Eggs | 140 Liters | 48 Kg | 3 H.P |
500 Eggs | 230 Liters | 80 Kg | 5 H.P |
Product Details:
Capacity | 1600 pieces P/H of 200 gm to 1000 gm |
Machine Body Material | Stainless Steel |
Motor | 3 HP |
Voltage | 440/220 Volts |
Net Weight | 1000 Kg |
Gross Weight | 1300 kg |
Material Grade | SS 304 |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Dimension LxBxH | 78 x 65 x 62 Inch |
3.4/5
Rated by 15 Users